Emergency repairs
Only use this number to report genuine emergency repairs which cannot wait until the next working day.
We prioritise emergency repairs.
These are repairs which are considered necessary to prevent serious damage to the building, danger to health, risk to safety, risk of serious loss or damage, or serious inconvenience to the occupier or occupier’s property.
These repair requests should be attended to by the contractor within 2 hours of notification, 24 hours a day 7 days a week, to make safe the hazard or complete the necessary repair.
Non–emergency or routine repairs should be reported during normal working hours. Do not use the website on-line service to report an emergency repair.
Out-of-office hours emergency service
We operate an Out-of-Office Hours emergency service provided by Stirling Council Housing Services (SCHS) If you need to use this service telephone 07715 004265 (outwith office hours). Please give:
Please follow any instructions given or requests made by SCHS which may assist with your repair request.
Alternatively, telephone the office and listen to the recorded message.
During office hours
Emergency repairs should be reported to the office as normal.
Gas heating and hot water
If you are having problems with your heating/hot water and this is provided by a gas fired combination boiler, telephone :
During Office Hours 0800 027 5888
Out with Office Hours 0771 500 4265
Before using the Emergency Repairs Service please consult the table below to see if your repair is an ‘Emergency’. Please note, the Contractor/Association has discretion to attend to the repair/fault which you are experiencing, if the fault does not appear on this list.
If you are in any doubt, please phone and ask!
| Trade | Repair Request | Comment |
|---|---|---|
| Electrics | Sparking sockets/switches/bare wires | Make safe |
| No electricity (whole property) | Trace and repair minor electrical fault. | |
| No lighting (whole property) | Trace and repair minor electrical fault. | |
| No power to sockets (whole property) | Trace and repair minor electrical fault. | |
| Partial/ loss of space heating where no other heating is available | Trace and repair minor electrical fault. | |
| No hot water throughout property | Trace and repair minor electrical fault. | |
| No stair lighting to complete close | Trace and repair minor electrical fault. | |
| Plumbing | Internal burst pipes/tanks/hot water cylinders | Make safe |
| No water supply throughout property | Investigate fault and reinstate supply | |
| Blocked WC where there is no other WC in property | Clear blockage. Tenant recharge | |
| Blocked or leaking foul drains or soil stacks | Clear blockage. Possible Tenant Recharge | |
| Taps running full bore | Turn off water supply to tap | |
| Make safe manhole cover | Make safe | |
| Hot water from over flow | Make safe | |
| External burst pipes/overflows causing icy conditions | Make safe | |
| Joiner | Board up of broken window/glass. | Possible Tenant Recharge |
| Gain entry/exit to/from property where no other door exists | Possible Tenant Recharge | |
| Make lock fast property if insecure | Possible Tenant Recharge | |
| Gas | Loss/ partial loss of gas supply | Investigate |
| Blocked flue to gas boiler | Investigate and clear same | |
| No heating throughout property | Investigate and repair same | |
| Gas leak/Smell of gas | Isolate gas supply. Investigate source of leak | |
| Builder | Inspect/Make safe dangerous chimneys, pots, slates, roof tiles, walls, ceilings, buildings, gutters and rain water pipes Make safe | Make safe |
| Water ingress | Investigate if weather conditions permit and make temporary repair. |
Please remember that if you report a repair as an emergency and it is found that the repair is either not an emergency or is your responsibility, you may be charged for the cost of the repair.